Sr. No. | Class | Link |
1 | B.Com-I Chapter No-I | |
2 | B.Com-II (Chapter-I) | |
3 | B.Com-II ( Chapter -II) | |
4 | B.Com-I Chapter No-II | |
5 | B.A.-I SEC (Finance and Banking) | |
6 |
|
|
7 |
|
|
8 |
|
|
9 |
|
|
10 |
|
M.A.-II Notes
Sr. No. | Class | Subject | Link |
1 | M.A.-II | Marco Economics Analysis | |
2 | M.A.II | Economics of Transport and Communication | |
3 | M.A.-II | Statistics in Economic Analysis | |
4 | M.A.II | Indian Public Finance | |
5 | M.A.-II | Demography | |
6 | M.A.II | Economics of Labour |
No comments:
Post a Comment